The department of Mechanical Engg. In GIET has team of highly qualified and experienced faculties from the institutes of national repute. There are course oriented laborites where the students do experimental work leading to a better understanding of physical situations.
Besides, the department has also provided pro E and Ansys software in its labs. The mission of the Department is to establish itself as a centre of excellence in the field of Mechanical Engineering, through innovative teaching learning methods, intensive CAD/CAM short term programs, INSTITUTE INDUSTRY partnerships, and carrying on projects on Mechanical Engineering. The well equipped laboratories, dedicated, qualified and committed faculty and supporting staff form the core of the branch. The dept. of mechanical Engineering provides a good placement opportunities both inside of state and various states across india.
PEO-1 : To pursue successful professional career in Mechanical Engineering with sound technical and managerial capabilities.
PEO-2 : To pursue Mechanical engineering profession with good communication skills, leadership qualities, team spirit and professional ethics to meet the needs of the society.
PEO-3 : To sustain an desire for continuous learning by pursuing higher education and research in the area of Mechanical Engineering.
v Engineering Graduates will be able to:
1. Engineering knowledge: Apply knowledge of mechanical engineering rudiments to the solution of engineering problems.
2. Design/development of solutions: Review literature and analyze mechanical engineering problems to design and conduct experiments, analyze and construe data.
3. Design/development of solutions: Analysis of mechanical engineering problems and design the structure component of processes that convene the requirement with appropriate consideration for the public health and security, and the intellectual, societal and the ecological considerations.
4. Conduct investigations of complex problems: Investigation based on mechanical knowledge and research, including design of experiments, analysis and interpretation of data, and synthesis of the information to supply permissible conclusions in mechanical engineering.
5. Modern tool usage: Generate, select, and pertain suitable techniques, resources, and current engineering and simulation tools including calculation and modeling to mechanical engineering activities.
6. The engineer and society: Apply reasoning conversant to assess societal, health, safety, legal and intellectual issues and the consequent responsibilities relevant to mechanical engineering practice.
7. Environment and sustainability: Identification of the impact of mechanical engineering solutions in societal and ecological contexts, and exhibit the knowledge and need for sustainable enlargement.
8. Ethics: Relevancy of ethical principles and consign to professional ethics and responsibilities and norms of the mechanical engineering practice.
9. Individual and team work: Working effectively as an individual, and as a member or leader in various teams, and in multidisciplinary settings in mechanical engineering.
10. Communication: Communication on complex engineering activities with the engineering team for the society, such as, being able to understand and write effective reports and design documentation, make effectual presentations in mechanical engineering.
11. Project management and finance: Demonstrate knowledge & indulgent of the mechanical engineering and management principles and pertain these to one’s own occupation, as a member and leader in a team, to supervise projects and in multidisciplinary environments in mechanical engineering.
12. Life-long learning: Identification of the need, preparation and ability to engage in independent research and lifelong learning in the broadest challenge of technological changes in mechanical engineering.
PSO-1 : To use computer aided design and simulation tools to provide solutions to mechanical engineering problems.
PSO-2 : To develop and implement a process in a well designed manner leading to a comprehensible career.
PSO-3 : To apply engineering knowledge, critical thinking and problem solving skills in professional engineering practice.
The department is well equipped with the state of the art laboratories like:
1. WORKSHOP PRACTICE LAB
2. MATERIAL TESTING LAB
3. INTERNAL COMBUSTION ENGINE LAB
4. FLUID MECHANICS & HYDRAULIC MACHINES LAB
5. AUTOMOBILE LAB
6. PRODUCTION LAB
7. REFRIGERATION & AIR-CONDITIONING LAB
8. HEAT TRANSFER LAB
9. CAD/CAM LAB
10. MEASUREMENTS & METROLOGY LAB
11. MACHINE DYNAMICS LAB
12. ENGINEERING GRAPHICS LAB
13. PROJECT LABORATORY
The department is well equipped with the state of the art laboratories like Survey lab with Total station, digital theodolite and GPS. The soil Mechanics lab is equipped with triaxial testing machine, unconfined compression testing machine and consolidation testing facilities. We have a Concrete Technology lab with all facilities to test the material characteristics of building materials and Bitumen. The strength of Materials lab is equipped with a 40 Ton UTM. We have a well equipped Fluid Mechanics Lab with prototypes of turbines, pumps, and flow measuring equipments. The Environmental Engineering Laboratory contains water quality analysis and waste water quality analysis testing facilities.
v To be recognized for quality education and research leading to well skilled mechanical engineers, who are to gratify the ever changing industrial demands and social requirements.
v To offer a platform to the students towards attaining quality education in Mechanical Engineering.
v To educate students about professional & ethical responsibilities and guide them to build leadership and entrepreneurship qualities for their career development.
v To generate opportunities and channel students in acquiring career oriented jobs in the field of Mechanical Engineering.
v To develop platforms with exceptional R&D activities for quality in teaching, research and consultancy practices.
Mathematics-I | CO1 | Apply the knowledge of calculus, Gamma &Beta functions for analysing engineering problems |
CO2 | The studentis able to solve first order differential equations analytically using standard methods | |
CO3 | The student will be able to demonstrate various physical models through higher order differential equations to solve such linear ordinary differential equation | |
CO4 | The students will be able to obtain series solution of differential equation and explain application of Bessel's function | |
CO5 | The student will be able to understand tracing of different curves and calculate its radius of curvature and asymptotes | |
CO6 | The students will be able to apply Laplace problem to determine complete solution to ordinary differential equations. | |
Physics | CO1 | Understand Oscillations and waves existing in nature and analyze their properties. |
CO2 | Explain and analyze the intensity variation of light due to interference and diffraction. | |
CO3 | Apply band theory to classify solids in terms of their conductivities and explain the working of junction diodes. | |
CO4 | Explain the working principles of LASERs and Optical fibres. | |
CO5 | To formulate and solve the engineering problems on Electromagnetism. | |
CO6 | Explain fundamentals of quantum mechanics and apply to one dimensional motion of particles | |
Basic Electrical Engineering | CO1 | Get the knowldge to solve elctrical circuits by applying network theorems |
CO2 | Analyze of Single Phase and Three phase AC Circuits, the representation of alternating quantities and determining the power in these circuits |
|
CO3 | acquire knowledge oF magnetic circuits and its characteristics | |
CO4 | Acquire knowledge about the fundamental principles and classification of electromagnetic machines |
|
CO5 | :Acquire knowledge about the constructional details and principle of operation of dc machines |
|
CO6 | Perform experiments to calculate voltage, current and power of load with different supplies. | |
Communicative English | CO1 | The student is ready to communicate ethically, responsibly, and effectively as local, national, international, and global citizens and leaders |
CO2 | Students can understand the factors that influence the use of Grammar and vocabulary in speech and writing | |
CO3 | The student is ready to use the sounds of English, syllable division and sound stress. | |
CO4 | Students become confident and enhance their competency level to compete with the fellow participants | |
CO5 | The students will enhance their leadership skills and become efficient team leaders in future. | |
CO6 | Students are ready to face different interviews and get ready for upcoming challenges of life. | |
Engineering Graphics | CO1 | Students will be able to create how to make simple drawings by using drafter in drawing sheets |
CO2 | Students will be able to remember about different commands of autocad to draw the drawings in computer system | |
CO3 | Students will be able to analyze the orthographic view drawings | |
CO4 | Students will be able to analyze the Isometric view drawings | |
CO5 | Students will be able to apply dimensioning, constraints of a drawing | |
CO6 | Students will be able to remember how to make a proper drawing either in drawing sheet or in computer system | |
Basic Mechanical Engineering | CO1 | A fundamental understanding of the first and second laws of thermodynamics and their application to a wide range of systems |
CO2 | Understanding of the first law of thermodynamics and various forms of work that can occur | |
CO3 | An ability to analyze the work and heat interactions associated with a prescribed process path , and to perform a first law analysis of a flow system | |
CO4 | An ability to evaluate entropy changes in a wide range of processes and determine the reversibility or irreversibility of a process from such calculations | |
CO5 | Familiarity with calculations of the efficiencies of heat engines and other engineering devices | |
CO6 | An understanding of the interrelationship between thermodynamic functions and an ability to use such relationships to solve practical problems | |
Basic Civil engineering | CO1 | Understand the manufacturing process of bricks and cement |
CO2 | Understand the properties of plain concrete, reinforced concrete, prestressed concrete | |
CO3 | Understand linear measurement, angle measurement | |
CO4 | Understand the working principles of modern survey instruments | |
CO5 | Classify different types of soil and foundation | |
CO6 | Know about hydraulic structures and different modes of transportation in highway, railway and airport | |
Physics Lab | CO1 | Integrate and relate scientific knowledge related to Physics learned from classroom with real life situations. |
CO2 | Apply the various procedures and techniques for the experiments. | |
CO3 | Use the different measuring devices like slide calliper, micrometer, travelling microscope, spectrometer, voltmeter, ammeter etc. to record the data with precision. | |
CO4 | Apply the mathematical concepts/equations to obtain quantitative results. | |
CO5 | Learn to use graphing methods to improve experimental accuracy. | |
CO6 | Develop basic communication skills through working in groups in performing the laboratory experiments and by interpreting the results. | |
Basic Elecrical Engineering Lab | CO1 | Get the knowldge to solve elctrical circuits by applying network theorems |
CO2 | Analyze of Single Phase and Three phase AC Circuits, the representation of alternating quantities and determining the power in these circuits |
|
CO3 | acquire knowledge oF magnetic circuits and its characteristics | |
CO4 | Acquire knowledge about the fundamental principles and classification of electromagnetic machines |
|
CO5 | :Acquire knowledge about the constructional details and principle of operation of dc machines |
|
CO6 | Perform experiments to calculate voltage, current and power of load with different supplies. | |
Basic Mechanical Engineering Lab | CO1 | A fundamental understanding of the first and second laws of thermodynamics and their application to a wide range of systems |
CO2 | Understanding of the first law of thermodynamics and various forms of work that can occur | |
CO3 | An ability to analyze the work and heat interactions associated with a prescribed process path , and to perform a first law analysis of a flow system | |
CO4 | An ability to evaluate entropy changes in a wide range of processes and determine the reversibility or irreversibility of a process from such calculations | |
CO5 | Familiarity with calculations of the efficiencies of heat engines and other engineering devices | |
CO6 | An understanding of the interrelationship between thermodynamic functions and an ability to use such relationships to solve practical problems | |
English Language Lab | CO1 | The student will enhance their speaking skills which will make them confidence and remove stage fear |
CO2 | Student will enhance the listening, speaking, reading and writing skills. | |
CO3 | Extempore will enable them to use presence of mind. | |
CO4 | The students will enhance their presentation skills through presenting different topics in a proper manner | |
CO5 | Free writing will give them more space to use their creativity | |
CO6 | The student will enhance their skill of solving reading comprehension and the way to answer the question. | |
Mathemtics-II | CO1 | On completion of this course, students are able to apply the knowledge of matrix algebra for solving system of linar equations and compute the inverse of matrices. |
CO2 | Develop the essential tool of matrices to compute eigen values and eigen vectors rrquired for matrix diagonolisation process. | |
CO3 | Illustrate the conccept of vector differential calculus tounderstand the solenoidal and irrotational vectors | |
CO4 | Illustrate the concept of vector integral calculus and exhibit the interdependence of line surface and volume integrals | |
CO5 | Student will be able to know periodic functions and their fourier expansions | |
CO6 | Student will be able to find the fourier transforms of different functions. | |
Chemistry | CO1 | Student will be able to determine the wavelength of matter,wave, quantum numbers by using Schrodinger's wave euation. |
CO2 | Know the basic principles of UV,IR and microwave spectroscopy for determination of molecular structure. | |
CO3 | Student will be able to evaluate the essential relationship between materials their corrosion resistance for suitable applications. | |
CO4 | Student will be able to determine the suitability of different fuel basding on their cetane and octane number. | |
CO5 | Student will be bale to preapre and isolate different fuel based on their boiling point. | |
CO6 | Student will be able to know the synthesis and application of nano particles. | |
Communicative English | CO1 | The student is ready to communicate ethically, responsibly, and effectively as local, national, international, and global citizens and leaders |
CO2 | Students can understand the factors that influence the use of Grammar and vocabulary in speech and writing | |
CO3 | The student is ready to use the sounds of English, syllable division and sound stress. | |
CO4 | Students become confident and enhance their competency level to compete with the fellow participants | |
CO5 | The students will enhance their leadership skills and become efficient team leaders in future. | |
CO6 | Students are ready to face different interviews and get ready for upcoming challenges of life. | |
Chemistry Lab | CO1 | Students will be able to design and carry out scientific experiments as well as accurately record and analyze the results of such experiments. |
CO2 | Students will be skilled in problem solving, critical thinking and analytical reasoning as applied to scientific problems. | |
CO3 | Students will be able to clearly communicate the results of scientific work in oral, written and electronic formats to both scientists and the public at large. | |
CO4 | Students will be able to explore new areas of research in both chemistry and allied fields of science and technology. | |
CO5 | Students will be able to explain why chemistry is an integral activity for addressing social, economic, and environmental problems. | |
CO6 | Students will be able to function as a member of an interdisciplinary problem solving team. | |
Electronics Engineering | CO1 | Student will be able to acquire basic knowledge on conductors, semiconductors & insulators |
CO2 | Understand and define all the terms and definitions in electronic components | |
CO3 | student will able to measure the diffrent parameters of rectifier | |
CO4 | acquire the basic knowledge of digital logic levels and application of knowledge to understand digital electronics circuits. | |
CO5 | Students will able to Develop analysis capability in BJT and FET Amplifier Circuits | |
CO6 | Receive knowledge on Boolean operations and Expressions | |
Basic Civil Engineering | CO1 | Understand the manufacturing process of bricks and cement |
CO2 | Understand the properties of plain concrete, reinforced concrete, prestressed concrete | |
CO3 | Understand linear measurement, angle measurement | |
CO4 | Understand the working principles of modern survey instruments | |
CO5 | Classify different types of soil and foundation | |
CO6 | Know about hydraulic structures and different modes of transportation in highway, railway and airport | |
English Language Lab | CO1 | The student will enhance their speaking skills which will make them confidence and remove stage fear |
CO2 | Student will enhance the listening, speaking, reading and writing skills. | |
CO3 | Extempore will enable them to use presence of mind. | |
CO4 | The students will enhance their presentation skills through presenting different topics in a proper manner | |
CO5 | Free writing will give them more space to use their creativity | |
CO6 | The student will enhance their skill of solving reading comprehension and the way to answer the question. | |
Workshop | CO1 | To develop a skill in dignity of labor, precision, safety at work place, team working and development of right attitude |
CO2 | Ability to design and model different prototypes in the turning trade such as Stepped cylindrical Turning of a job and Thread-cutting in lathe. |
|
CO3 | Ability to design and model various basic prototypes in the trade of fitting such as Straight fit, V- fit | |
CO4 | Ability to make various basic prototypes in the trade of tools which is used in workshop. | |
CO5 | Ability to design and model various basic prototypes in the trade of Gas Welding such as Lap joint, Lap Tee joint, Edge joint, Butt joint and Corner joint | |
CO6 | Ability to design and model various basic prototypes in the trade of Arc Welding such as Lap joint, Lap Tee joint, Edge joint, Butt joint and Corner joint | |
Mechanics of Solids | CO1 | Describe force systems and to compute geometrical properties |
CO2 | Classify materials and characterize them | |
CO3 | Analyze various structural elements subjected to different types of force systems | |
CO4 | Compute stresses & strains for structural elements | |
CO5 | Conduct experiment, infer and report outcomes | |
CO6 | Compute the failures in cylinders and spheres | |
Engg. Thermodynamics | CO1 | Understanding the concepts such as conservation of mass, conservation of energy, work interaction, heat transfer and first law of thermodynamics. |
CO2 | Identify closed and open systems and analyze related problems | |
CO3 | Apply the concept of second law to design simple systems | |
CO4 | Analyze the performance of gas and vapor power cycles | |
CO5 | Identify methods to improve thermodynamic performance | |
CO6 | Demonstrate the importance of phase change diagrams of various pure substances | |
Fluid Mechanics & Hydraulics Machines | CO1 | To provide the students with a solid foundation in fluid flow principles |
CO2 | To provide the students knowledge in calculating performance analysis in turbines and pumps and can be used in power plants | |
CO3 | Students can be able to understand to analyze practical problems in all power plants and chemical industries | |
CO4 | Analyze a variety of practical fluid-flow devices and utilize fluid mechanics principles in design | |
CO5 | Given the required flow rate and pressure rise, select the proper pump to optimize the pumping efficiency | |
CO6 | To provide exposure to modern computational techniques in fluid dynamics | |
Kinematics & DynamicsMachines | CO1 | Students will be able to understand about the kinematics and dynamic of different machines. |
CO2 | Students will be able to understand about link, joint , pair & DOF | |
CO3 | Students will be able to understand different types of mechanics and their inversions | |
CO4 | Students will be able to understand about gear trains and combined static & Inertia force analysis. | |
CO5 | Students will be able to understand screw jack and pendulums. | |
CO6 | Students will be able to understand about different type of brakes and dynamometer | |
Introduction to Physical Metallurgy &Engg Materials | CO1 | Understand the geometry and crystallography of crystalline materials using Bravais lattices and Miller Indices |
CO2 | Understand Different engineering materials technology and understand each stage of the materials cycle, material selection criteria | |
CO3 | Differentiate the four major families of materials and write the electron configuration for most elements. | |
CO4 | Select processing technologies for synthesizing and fabricating different materials | |
CO5 | Understand the basic crystal structures (BCC, FCC, and HCP), recognize other crystal structures, and determine material microstructure using microscopes | |
CO6 | Analyse the microstructure of iron and steels using phase diagram and modify the microstructure and properties using different heat treatments | |
Engineering Economics | CO1 | Students able to understand different economic aspects of our economy as well as society. |
CO2 | Students able to handle day-to-day financial activities of any organisation and economy. | |
CO3 | Students able to understand, classify, ascertain and analyse the cost data of any business organisation. | |
CO4 | Students able to evaluate different types of Engineering Project for economic viability. | |
CO5 | Students able to participate actively in any type of banking transaction which will stimulate the growth of the nation. | |
CO6 | Every student is able to fix the price of any product and also calculate the profit of the business for achievement of organisational goal. | |
Software Engineering | CO1 | Apply the software development lifecycle models to design numerous software projects |
CO2 | Analyse the requirement engineering principles and design SRS document as per IEEE 830 standard for numerous problem applications | |
CO3 | Analyse and implement the high label software designs and its features for modeling software applications. | |
CO4 | Explore low label software designs in order to transform the high level software designs into actual implementation standards. | |
CO5 | Design test cases for various types of software testing and formulate maintenance strategies for an application that has already been designed. | |
CO6 | Explain the reliability measures and quality policies of software engineering in order to analyse the desired standards of the software applications | |
Mechanics of Solids Lab | CO1 | Determine the youngs modulus for ductile materials. |
CO2 | Appraise the students with the use of testing machines | |
CO3 | Determine the torsion in circular members and springs. | |
CO4 | Calculate & Compare the hardness values for various materials. | |
CO5 | Apply the concept of impact loading and to determine impa ct values for various materials |
|
CO6 | Analyze the compression strength of different materials | |
Engg. Thermodynamics Lab | CO1 | To provide the students with a solid foundation in fluid flow principles |
CO2 | To provide the students’ knowledge in calculating performance analysis in turbines and pumps and can be used in power plants | |
CO3 | Students can be able to understand to analyze practical problems in all power plants and chemical industries | |
CO4 | Analyze a variety of practical fluid-flow devices and utilize fluid mechanics principles in design | |
CO5 | Given the required flow rate and pressure rise, select the proper pump to optimize the pumping efficiency | |
CO6 | To provide exposure to modern computational techniques in fluid dynamics | |
Fluid Mechanics & Hydraulics Machines Lab | CO1 | To provide the students with a solid foundation in fluid flow principles |
CO2 | To provide the students’ knowledge in calculating performance analysis in turbines and pumps and can be used in power plants | |
CO3 | Students can be able to understand to analyze practical problems in all power plants and chemical industries | |
CO4 | Analyze a variety of practical fluid-flow devices and utilize fluid mechanics principles in design | |
CO5 | Given the required flow rate and pressure rise, select the proper pump to optimize the pumping efficiency | |
CO6 | To provide exposure to modern computational techniques in fluid dynamics | |
Kinematics & Dynamics Machines Lab | CO1 | Students will be able to create a slider crank mechanism |
CO2 | Students will be able to create a simple pendulum and do the analysis. | |
CO3 | Students will be able to understand about the different type of gears and gear trains. | |
CO4 | Students will be able to analyze the function of screw jack and dynamo. | |
CO5 | Students will be able to understand about Tri-filar & Bi-filar system. | |
CO6 | Students will be able to understand journal bearing apparatus | |
PAM | CO1 | Students will be able to identify different types of errors occuring in mathematical methods and find the method to reduce it. |
CO2 | Student will be able to know interpolation and defiinite integrations by different numerical methods. | |
CO3 | To find solutions of a differential equations by different predictor corrector methods. | |
CO4 | Students will be able to know complex functions and their operations and integration of these functions. | |
CO5 | Students will be able to know the probability distributions, binomial and poission's distribution of both discrete and continuous random variables.. | |
CO6 | Students will be able to know correlation and regression of statistical data. | |
MM | CO1 | Students will be able to understand the dynamics of machine parts |
CO2 | Students will be able to understand about the Turning moment diagram and flywheel and also their applications | |
CO3 | Students will be able to understand different types of Governors and Gyroscopes | |
CO4 | Students will be able to understand balancing of rotating masses. | |
CO5 | Students will be able to understand about the vibration and their effects | |
CO6 | Students will be able to understand how to minimize the vibration by adopting suitable mechanisms. | |
BMP | CO1 | Understand the basic ideas of casting processes |
CO2 | Understand the basic ideas of forming processes | |
CO3 | Understand the basic ideas of welding processes | |
CO4 | Understand the basic ideas of press tool works | |
CO5 | Understand the basic ideas of powder metallurgy | |
CO6 | Able to understand which welding process is required for which joint |
|
ICEGT | CO1 | Differentiate among different internal combustion engine designs and their performances |
CO2 | Recognize and understand reasons for differences among operating characteristics of different engine types and designs | |
CO3 | Given an engine design specification, predict performance and fuel economy trends with good accuracy | |
CO4 | Based on an in-depth analysis of the combustion process, predict concentrations of primary exhaust pollutants. | |
CO5 | Develop skills to run engine dynamometer experiments. | |
CO6 | Develop an ability to optimize future engine. | |
MMMR LAB | CO1 | Classify various types of static characteristics and types of errors occurring in the system |
CO2 | Classify and select proper measuring instrument for linear and angular displacement | |
CO3 | Classify and select proper measuring instrument for pressure and temperature measurement | |
CO4 | Design mathematical model of system/process for standard input responses | |
CO5 | Analyze error and differentiate various types of control systems and time domain specifications | |
CO6 | Conceptualise and design instrumentation methods for complex electro-mechanical systems through synthesis of information and instrumentation system modelling. | |
OB | CO1 | to discuss the development of the field of organizational behaviour and explain the micro and macro approaches |
CO2 | to analyze and compare different models used to explain individual behaviour related to motivation and rewards | |
CO3 | to identify the processes used in developing communication and resolving conflicts | |
CO4 | to explain group dynamics and demonstrate skills required for working in groups (team building) | |
CO5 | to identify the various leadership styles and the role of leaders in a decision making process. | |
CO6 | to explain organizational culture and describe its dimensions and to examine various organizational designs | |
CO (Minor) | CO1 | Understand the functional units as well as operational concepts of Computer |
CO2 | Analyze the basic processing units including addressing and instruction sequencing | |
CO3 | Uderstand the memory hierarchy and cache mapping policies with update schemes | |
CO4 | Analyze the basic operations including arithmetic operations with implementation | |
CO5 | Understand Microprocessor with instruction sequencing | |
CO6 | Undestand I/O interface and data transfer techniques | |
MM Lab | CO1 | Students will be able to understand Davis Steering Gear & Ackermann Steering Gear |
CO2 | Students will be able to understand spring loaded governors. | |
CO3 | Students will be able to understand critical speed of rotating shaft | |
CO4 | Students will be able to understand static and dynamic balancing apparatus. | |
CO5 | Students will be able to understand cam analysis. | |
CO6 | Students will be able to understand evaluation of damping in a vibration system | |
BMP Lab | CO1 | Understand the basic ideas of casting processes |
CO2 | Analyze the thermal, metallurgical aspects during solidification in casting | |
CO3 | Analyze the thermal, metallurgical aspects during welding and their role on quality of cast or weld objects. | |
CO4 | Design the gating and riser system needed for casting and requirements to achieve defect free casting | |
CO5 | To understand the basic geometry of pattern making and their application. | |
CO6 | Analyze the welding process behavior for common and newer welding techniques |
|
ICEGT Lab | CO1 | Differentiate among different internal combustion engine designs and their performances |
CO2 | Recognize and understand reasons for differences among operating characteristics of different engine types and designs | |
CO3 | Given an engine design specification, predict performance and fuel economy trends with good accuracy. | |
CO4 | Based on an in-depth analysis of the combustion process, predict concentrations of primary exhaust pollutants | |
CO5 | Develop skills to run engine dynamometer experiments | |
CO6 | Develop an ability to optimize future engine. | |
MMMR | CO1 | Classify various types of static characteristics and types of errors occurring in the system. |
CO2 | Classify and select proper measuring instrument for linear and angular displacement | |
CO3 | Classify and select proper measuring instrument for pressure and temperature measurement | |
CO4 | Design mathematical model of system/process for standard input responses | |
CO5 | Analyze error and differentiate various types of control systems and time domain specifications | |
CO6 | Conceptualise and design instrumentation methods for complex electro-mechanical systems through synthesis of information and instrumentation system modelling. | |
Design of Machine Elements | CO1 | Demonstrate knowledge on basic machine elements used in machine design; |
CO2 | Design machine elements to withstand the loads and deformations for a given application, while considering additional specifications | |
CO3 | Able to approach a design problem successfully by application of different approach. | |
CO4 | Design and analyze Mechanical multiple-element arrangements | |
CO5 | Design and develop the appropriate element for each application. | |
CO6 | Ability and design of different elements according to required dimensions. | |
Machining Science & Technology | CO1 | Application of cutting mechanics to machining of metals based on cutting force and power consumptions. |
CO2 | Selection of suitable cutting tool materials and tool geometries for machining of different types of metals and selection of optimum parameters for the respective machining process. | |
CO3 | Understand the chip formation, mechanism of tool life and ability to measure tool life, tool wear | |
CO4 | Categorized the various unconventional manufacturing process based on energy sources and mechanism employed | |
CO5 | Summarizes the merits and demerits of the non-traditional manufacturing process |
|
CO6 | understand requirements to achieve maximum material removal rate and best quality of machined surface while machining various industrial engineering materials |
|
Heat Transfer | CO1 | Understand and solve conduction, convection and radiation problems |
CO2 | Design and analyze the performance of heat exchangers such as condenser and evaporators | |
CO3 | Design and analyze reactor heating and cooling systems | |
CO4 | Work in heat treatment plants | |
CO5 | Conduct experiment, infer and report outcomes | |
CO6 | Perceive the relevant transport phenomena | |
Project Management | CO1 | Understand the project, the process & the manager |
CO2 | Motivating the project management team | |
CO3 | Practical tools and techniques | |
CO4 | Stages of the process to use them | |
CO5 | Giving effective feedback | |
CO6 | Moving projects on to a successful outcome | |
Marketing Management | CO1 | To train and apply concepts and techniques in marketing so that they become acquainted with the duties of a marketing manager |
CO2 | Students will be exposed to the development, evaluation, and implementation of marketing management in a variety of business environments. | |
CO3 | Students able to acquired analytical skills in solving marketing related problems and challenges and be familiar with the strategic marketing management process. | |
CO4 | Develop an ability to understand and develop the marketing mix for an organisation | |
CO5 | Develop an ability to assess the impact of the environment on marketing function | |
CO6 | Should be able to develop suitable marketing strategies in light of the environment | |
Operating System | CO1 | To understand scheduling of processes with implementation mechanisms |
CO2 | To analyze process coordination , synchronization and critical section problems | |
CO3 | To evaluate the performance of paging and segmentation | |
CO4 | To understand application of I/O interface as well as I/O subsystem | |
CO5 | To evaluate the performance of demand paging with replacement techniques | |
CO6 | To understand the virtualization and hypervisor concepts | |
Design of Machine Elements Lab | CO1 | Demonstrate knowledge on basic machine elements used in machine design by layout |
CO2 | Design machine elements by giving a diagrammatic view | |
CO3 | Be able to approach a design on drawing sheet with specific dimensions | |
CO4 | Be able to find a final sketch of design part before production. | |
CO5 | Be able to develop the design part by finding error in design output. | |
CO6 | Practically able to design of different elements according to required dimensions. | |
Machining Science & Technology Lab | CO1 | Perform job on lathe with tapper turning, thread cutting, knurling and groove cutting |
CO2 | Able to find out cutting force using Lathe tool dynamometer | |
CO3 | Perform gear cutting (with index head) on milling machine | |
CO4 | Perform work on shaper, Planner,slotting machine, surface and cylindrical grinding. | |
CO5 | Basic idea of Non-traditional machining processes.(USM, AJM, EDM, ECM) | |
CO6 | Able to write the programming to control and operate nc and cnc machines. | |
Heat Transfer Lab | CO1 | Understand and solve conduction, convection and radiation problems |
CO2 | Design and analyze the performance of heat exchangers such as condenser and evaporators | |
CO3 | Design and analyze reactor heating and cooling systems | |
CO4 | Work in heat treatment plants | |
CO5 | Conduct experiment, infer and report outcomes | |
CO6 | Perceive the relevant transport phenomena | |
Advance Lab | CO1 | Students will become familiar with Auto Cad two dimensional drawing. |
CO2 | Students will be able to draw orthographic projections and sections. | |
CO3 | Students ability to produce engineered drawings will improve. | |
CO4 | Learn to take data and transform it into graphic drawings. | |
CO5 | Students will develop good communication skills and team work. | |
CO6 | Students will develop a design idea to prepare a project in final-year. | |
POM | CO1 | Understand the production process with service operation |
CO2 | Motivating the production management team | |
CO3 | Analysing forecasting of production system | |
CO4 | Which stages of the process to use them | |
CO5 | Giving effective feedback |
|
CO6 | Moving production and operation management on to a successful outcome. |
|
RAC | CO1 | Understand the basic concepts of refrigeration and air conditioning systems |
CO2 | Understand and analysis of various refrigeration cycles | |
CO3 | Make basic calculation of psychometric properties and process | |
CO4 | Do basic calculations of heating and cooling load requirements of a room | |
CO5 | Apply scientific and engineering principles to analyze and design aspects of engineering systems that relate to refrigeration and air conditioning | |
CO6 | Use P-h, T-S and Psychrometric charts to solve refrigeration and Air conditioning design problems | |
PDPT | CO1 | Illustrate production planning functions and manage manufacturing functions in a better way. |
CO2 | Illustrate Product Design,design considerations, planning,development. | |
CO3 | Design principles of forming processes | |
CO4 | Drawings and setup for economic production of sheet metal components. | |
CO5 | Role of computer in product design | |
CO6 | Design assembly of jigs and fixtures on simple work-piece | |
NCES | CO1 | Students will be able to understand about the difference between renewable and nonrenewable energy sources |
CO2 | Students will be able to understand different types of forms available to use as an nonrenewable energy sources | |
CO3 | Students will be able to understand about the solar radiation and how to analyse the day length. | |
CO4 | Students will be able to understand about the different solar applications. | |
CO5 | Students will be able to understand about the wind and Tidal energy | |
CO6 | Students will be able to understand about the biomass, biogas and their applications | |
ESE | CO1 | Students will be able to know the fundamental knowledge of environment and environmental pollution due to engineering and technological activities and general measures to control them. |
CO2 | Student will be able to know the waste material converted to useful material ,procedure for recycling and reuse. | |
CO3 | Develop an understanding of different natural resources including renewable resources . | |
CO4 | Student will be able to realize the importance of ecosystem and biodiversity for maintaining ecological balance. | |
CO5 | Student will be able to convey a clear idea of indisciplinary nature of environment and health risk assessment . | |
CO6 | Student will be able to Aware of important acts and laws in respect of environment. | |
CNDC (Minor) | CO1 | Analyze basic terminology of data communication and the conversion of signals like digital-to-digital using the concept of line coding. |
CO2 | Analyze all functions of OSI reference model layers and can compare with all layers of TCP/IP reference model. | |
CO3 | Utilize guided transmission media to design LAN network and can compare circuit switching with packet switching. | |
CO4 | Evaluate error detection and correction using Hamming code, CRC, Checksum and can differentiate protocols Stop-and-Wait ARQ, Go-and-Back ARQ and Selective repeat ARQ for flow and error control mechanism. | |
CO5 | Differentiate Random Access, Controlled Access and Channelization for multiple accesses and utilize the wireless networking concepts to evaluate IP address. | |
CO6 | Describe the concept of Host to Host Delivery and Process to Process Delivery. | |
RAC Lab | CO1 | Understand the basic concepts of refrigeration and air conditioning systems |
CO2 | Understand and analysis of various refrigeration cycles | |
CO3 | Make basic calculation of psychometric properties and process | |
CO4 | Do basic calculations of heating and cooling load requirements of a room | |
CO5 | Apply scientific and engineering principles to analyze and design aspects of engineering systems that relate to refrigeration and air conditioning | |
CO6 | Use P-h, T-S and Psychrometric charts to solve refrigeration and Air conditioning design problems | |
POM Lab | CO1 | Understand the production process with service operation |
CO2 | Motivating the production management team | |
CO3 | Analysing forecasting of production system | |
