Track-1 :. Information and Communication Technology
Analog and Digital Device | Microprocessor Based Technologies & Robotics |
Broadband Wireless Technologies | Wireless sensor Network |
Communication Systems | Artificial Intelligence |
Data Communications | Computational and Artificial Intelligence |
Digital Electronics & VLSI |
Computer Architecture & Networks |
Digital Signal Image Processing |
Computer Vision, Systems Security |
Digital Communication and Security |
Data Communication and Networking |
Embedded Systems | Data Management Data Mining |
Track-2 : Materials Science and Engineering
Ceramics | Intermetallics |
Constitutive Relations |
Machining |
Elastic Behavior | Materials Processing |
Environmental Effects | Mechanical Behavior |
Fatigue | Metals |
Fracture | Micro-macro Transition |
High-temperature Creep | Micro-structure Property Relationships |
Semiconductors | Polymers |
Track-3 : Chemical Engineering
Advanced Chemical Engineering | Micro and Nano Systems |
Thermodynamics | Microhydrodynamics |
Advanced Process Control | Molecular and Cell Biology |
Advanced Transport Phenomena | Nanomaterial and Synthesis |
Applied Chemistry | Physical and Thermodynamic Engineering |
Biochemical Engineering | Physical Chemistry |
Chemical Reaction Engineering | Polymer Physical Structure & Chemistry |
Energy and Environmental Biotechnology | Polymer Structures |
Enzyme and Fermentation Engineering |
Process Safety |
Fluid Engineering | Process System Engineering |
Interfacial Phenomena | Process Systems Engineering and Safety |
Ionic Liquids |
Reactor Technology |
Ionic Liquids |
Track-4 :Electrical Science &Engineering
Advanced Power Semiconductors | Intelligent control systems | |
Analogue and Digital Signal Processing | Measuring Technology and Instruments | |
Distributed Generation,Fuel Cells and Renewable | Power Electronics and Power Drives |
|
Energy Systems | Power Engineering |
|
Electrical Apparatus | Power Engineering Education |
|
Electrical Machinery |
Power Optimization | |
Electrical Machines |
Power Quality and Electromagnetic Compatibility | |
Electro technologies | Power System Analysis and SCADA | |
Electromagnetic compatibility | Power System and its Automation | |
High Voltage and Insulation Technology | Power System Reliability and Security | |
Power Systems Communication | Power Systems Communication | |
Power Systems Deregulation |
Track-5 : Agricultural Science
Agricultural Information Technologies | Farm Storage Engineering | |
Agricultural Operations Management | Farm use of Electricity |
|
Agricultural Process Engineering | Irrigation and Drainage Engineering |
|
Agricultural Production Engineering | Land and Water Resources Engineering |
|
Applied Microbial Biotechnology | Post-Harvest Operations Engineering | |
Farm Buildings and Structures |
Rural Engineering | |
Farm Power and Machinery |
Track-6 : Civil Engineering &Environment
Bridge Engineering |
Hydraulic Engineering |
Cartography and Geographic Information System | Monitoring and Control of Structures |
Coastal Engineering | Ocean Engineering |
Computational Mechanics | Safety Management |
Construction Technology | Seismic Engineering |
Disaster Prevention and Mitigation | Structural Engineering |
Environmental Management | Surveying Engineering |
Environment-Friendly Construction and Development | Transportation and Highway Engineering |
Geological Engineering | Water Engineering |
Geotechnical Engineering |
Track-7 : Mechanical Engineering
Aerospace Engineering |
Heat Transfer |
Automobile Engineering | IC packaging process |
CAD/CAM | Industrial Engineering |
Continuum Mechanics | Leather Technology |
Corrosion and Reliability | Linear System Theory and Design |
Energy Studies | Machine Design |
Energy Systems | Manufacturing Engineering |
Fluid Mechanics | Manufacturing System management |
Track-8 : Physical Science
Mechanics |
Classical Physics |
Optics | Modern Physics |
Thermodynamics | Nuclear Physics |
Electromagnetism | Atomic Physics |
Relativity | Geophysics |
Acoustic | Biophysics |