Study Tours
Industrial visit is also important for the students to have acquaintance in the practical field. Gandhi Institute For Education and Technology, Baniatangi Institute provides study tours for its students to various industries.
GIETIANS IN STUDY TOURS
We at GIET believe that there is no better way to build grey matter, to learn and understand, than through first hand experience. GIET's tailor-made Study Tours let GIETIANS broaden their intellectual horizons and expand their knowledge base through industries.
B-Tech
- 2021-25 Batch
- 2020-24 Batch
- 2019-23 Batch
- 2018-22 Batch
- 2017-21 Batch
- 2016-20 Batch
- 2012-16 Batch
- 2011-15 Batch
2021-25 Batch
Batch | Year | Branch | Industry Visited | Date of Visit | No.of days |
---|---|---|---|---|---|
2021-2025 | 1st | Computer Science & Engineering | Airport(CNC,Tower),BBSR | 9.10.21 | 1 |
Electronics & Communication Engineering | Oriplast,Baleswar | 12.10.21 | 1 | ||
Electrical & Computer Engineering | Airport(CNC,Tower),BBSR | 10.10.21 | 1 | ||
Mechanical Engineering | NALCO(Smelter Plant) | 11.10.21 | 1 | ||
Civil Engineering | IFCAL,Jajpur | 15.10.21 | 1 |
2020-24 Batch
Batch | Year | Branch | Industry Visited | Date of Visit | No.of days |
---|---|---|---|---|---|
2020-2024 | 1st | Computer Science & Engineering | INFOSYS, BBSR | 12.9.20 | 1 |
Electronics & Communication Engineering | VIZAG STEEL PLANT | 13.9.20 | 1 | ||
Electrical & Computer Engineering | VIZAG STEEL PLANT INFOSYS, BBSR |
14.9.20 | 1 | ||
Mechanical Engineering | NTPC, Kaniha | 16.9.20 | 1 | ||
Civil Engineering | Akshya Patra Foundation, Cuttack |
20.9.20 | 1 | ||
2nd | Computer Science & Engineering | IFCAL,Jajpur | 6.2.21 | 1 | |
Electronics & Communication Engineering | PLANETORIUM | 8.2.21 | 1 | ||
Electrical & Computer Engineering | PARLE | 7.2.21 | 1 | ||
Mechanical Engineering | VISA Steel Plant,Jajpur | 10.2.21 | 1 | ||
Civil Engineering | CRW, BBSR | 11.2.21 | 1 | ||
Electrical Engineering | Smelter and Captive Power Plant | 14.2.21 | 1 |
2019-23 Batch
Batch | Year | Branch | Industry Visited | Date of Visit | No.of days |
---|---|---|---|---|---|
2019-2023 | 1st | Computer Science & Engineering | Parle-G, P.S Planetarium, RMNH,BBSR |
08.11.19 | 1 |
Electronics & Communication Engineering | CIPET-II,Mancheswar,BBSR | 23.11.19 | 1 | ||
Electrical & Computer Engineering | CIPET-II,Mancheswar,BBSR | 03.12.19 | 1 | ||
Mechanical Engineering | Akshaya Patra Foundation,Cuttack | 04.12.19 | 1 | ||
Civil Engineering | Akshaya Patra Foundation,Cuttack | 04.12.19 | 1 | ||
Electrical Engineering | Parle-G, Regional Science Centre,BBSR | 06.03.20 | 1 |
2018-22 Batch
Batch | Year | Branch | Industry Visited | Date of Visit | No.of days |
---|---|---|---|---|---|
2018-2022 | 2nd | Computer Science & Engineering | Parle-G,Tribal Museum of artifacts,BBSR | 08.11.19 | 1 |
Electronics & Communication Engineering | Parle-G,Odisha Craft Museum,BBSR | 23.11.19 | 1 | ||
Electrical & Computer Engineering | CIPET- ||,BBSR | 03.12.19 | 1 | ||
Mechanical Engineering | CIPET- ||,BBSR | 04.12.19 | 1 | ||
Civil Engineering | CTTC,BBSR | 04.12.19 | 1 |
2017-21 Batch
Batch | Year | Branch | Industry Visited | Date of Visit | No.of days |
---|---|---|---|---|---|
2017-2021 | 1st | Computer Science & Engineering | Parle-G,P.S Planetorium,RMNH,BBSR | 21.02.18 | 1 |
Electronics & Communication Engineering | CTTC,BBSR | 12.04.18 | 1 | ||
Electrical & Computer Engineering | CTTC,BBSR | 12.04.18 | 1 | ||
Mechanical Engineering | CTTC,BBSR | 20.04.18 | 1 | ||
Civil Engineering | CTTC,BBSR | 20.04.18 | 1 | ||
2nd | Computer Science & Engineering | IFCAL,Jajpur | 17.11.18 | 1 | |
Electronics & Communication Engineering | DDK,BBSR | 29.09.18 | 1 | ||
Electrical & Computer Engineering | IFCAL,Jajpur | 18.09.18 | 1 | ||
Mechanical Engineering | NALCO,Angul | 15.03.19 | 1 | ||
Civil Engineering | Rengali,OHPC,Angul | 04.12.18 | 1 | ||
Electrical Engineering | Rengali,OHPC,Angul | 05.12.18 | 1 | ||
3rd | Computer Science & Engineering | VSP Museum,Sunmarine,Aircraft | 29.11.19 02.12.19 |
4 | |
Electronics & Communication Engineering | BHEL-HPVP,Submarine,Aircraft Museum,Vizag | 15.03.20 19.03.20 |
4 | ||
Electrical & Computer Engineering | The Dhamra Port,Bhadrak | 27.09.19 | 1 | ||
Mechanical Engineering | BHEL-HPVP,Submarine,Aircraft Museum,Vizag | 14.03.20 17.03.20 |
4 | ||
Civil Engineering | The Dhamra Port,Bhadrak | 16.09.19 | 1 | ||
Electrical Engineering | PGCIL-HVDC,Talcher | 05.02.20 | 1 |
2016-20 Batch
Batch | Year | Branch | Industry Visited | Date of Visit | No.of days |
---|---|---|---|---|---|
2016-2020 | 1st | Computer Science & Engineering | Parle-G,P.S Planetorium,RMNH,BBSR | 04.11.16 | 1 |
Electronics & Communication Engineering | Parle-G,P.S Planetorium,RMNH,BBSR | 29.11.16 29.11.16 |
1 | ||
Electrical & Computer Engineering | Parle-G,P.S Planetorium,RMNH,BBSR | 30.11.16 30.11.16 |
1 | ||
Mechanical Engineering | Parle-G,P.S Planetorium,RMNH,BBSR | 18.01.17 | 1 | ||
Civil Engineering | CTTC,BBSR | 13.04.17 | 1 | ||
Electrical Engineering | CTTC,BBSR | 20.04.17 | 1 | ||
2nd | Computer Science & Engineering | IFCAL,Jajpur | 26.10.17 | 1 | |
Electronics & Communication Engineering | NALCO(Smelter and Captive Power Plant) | 11.11.17 | 1 | ||
Electrical & Computer Engineering | IFCAL,Jajpur | 26.10.17 | 1 | ||
Mechanical Engineering | NALCO(Smelter Plant) ,Angul | 21.10.17 | 1 | ||
Civil Engineering | Rengali,OHPC,Angul | 08.11.17 | 1 | ||
Electrical Engineering | NALCO(Smelter and Captive Power Plant) | 11.11.17 | 1 | ||
3rd | Computer Science & Engineering | BHEL-HPVP,VSP Museum,Aircraft Museum,Submarine,Vizag | 07.02.19 10.02.19 |
4 | |
Electronics & Communication Engineering | Indian Rare Earth Ltd(IREL),Berhampur | 18.01.19 | 1 | ||
Electrical & Computer Engineering | BHEL-HPVP,VSP Museum,Aircraft Museum,Submarine,Vizag | 07.02.19 10.02.19 |
4 | ||
Mechanical Engineering | BHEL-HPVP,VSP Museum,Aircraft Museum,Submarine,Vizag | 13.03.19 16.03.19 |
4 | ||
Civil Engineering | The Dhamra Port,Bhadrak | 06.10.18 | 1 | ||
Electrical Engineering | PGCIL-HVDC,Talcher | 08.02.19 | 1 | ||
4th | Computer Science & Engineering | BHEL,Flic Microwave,Pragati Micro Instruments,Hyderabad | 01.10.19 08.10.19 |
7 | |
Electronics & Communication Engineering | BHEL-HPVP,VSP Museum,Aircraft Museum,Submarine,Vizag | 15.03.20 19.03.20 |
4 | ||
Electrical & Computer Engineering | BHEL,Flic Microwave,Pragati Micro Instruments,Hyderabad | 01.10.19 08.10.19 |
1 | ||
Mechanical Engineering | BHEL,Flic Microwave,Pragati Micro Instruments,Hyderabad | 26.11.19 03.12.20 |
7 | ||
Civil Engineering | BHEL,Flic Microwave,Pragati Micro Instruments,Hyderabad | 26.11.19 03.12.20 |
7 | ||
Electrical Engineering | Renu Electronics,Ever Electronics,Mitsuchem Plant,Pune | 08.10.19 16.10.19 |
9 |
2012-16 Batch
Batch | Year | Branch | Industry Visited | Date of Visit | No.of days |
---|---|---|---|---|---|
2012-2016 | 1st | Computer Science & Engineering | PLANETORIUM CTTC, Bhubaneswar | 08-11-12 | 1 |
Electronics & Communication Engineering | PLANETORIUM CTTC, Bhubaneswar REGIONAL MUSEUM | 09-11-12 | 1 | ||
Electrical & Computer Engineering | PLANETORIUM CTTC, Bhubaneswar REGIONAL MUSEUM | 09-11-12 | 1 | ||
Mechanical Engineering | PLANETORIUM CTTC, Bhubaneswar REGIONAL MUSEUM | 14-11-12 | 1 | ||
Civil Engineering | PLANETORIUM CTTC, Bhubaneswar REGIONAL MUSEUM | 15-11-12 | 1 | ||
Electrical Engineering | PLANETORIUM CTTC, Bhubaneswar REGIONAL MUSEUM | 16-11-12 | 1 |
2011-15 Batch
Batch | Year | Branch | Industry Visited | Date of Visit | No.of days |
---|---|---|---|---|---|
2012-2016 | 1st | Computer Science & Engineering | CTTC, Bhubaneswar SIKHARCHANDI PARLE | 10-04-12 | 1 |
Electronics & Communication Engineering | CTTC, Bhubaneswar SIKHARCHANDI PARLE | 11-04-12 | 1 | ||
Electrical & Computer Engineering | CTTC, Bhubaneswar SIKHARCHANDI PARLE | 11-04-12 | 1 | ||
Mechanical Engineering | CTTC, Bhubaneswar SIKHARCHANDI PARLE | 12-04-12 | 1 | ||
Civil Engineering | CTTC, Bhubaneswar SIKHARCHANDI PARLE | 9-04-12 | 1 | ||
Electrical Engineering | CTTC, Bhubaneswar SIKHARCHANDI PARLE | 12-04-12 | 1 |